Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
UL11627 New Energy Battery Cable with 2000V Rated Voltage 105C Working Temperature and Copper Conductor
Ürün ayrıntıları
| İletken malzemesi | Bakır | Yalıtım malzemesi | PVC |
|---|---|---|---|
| Nominal Gerilim | 2000V | Boyut Aralığı | 4/0AWG, 3/0AWG, 2/0AWG, 1/0AWG, 2AWG, 4AWG, 6AWG, 8AWG, 3AWG, 5AWG |
| Çalışma sıcaklığı | 105C | İletken çapı | 0,38 mm ila 3,35 mm |
| Yalıtım Kalınlığı | 0.78 mm | Kalınlığı kapsayan | 0,13-1,0 mm |
| Maksimum şef direnci | 239Ω/KM'den 2,813Ω/KM'ye | Birim uzunluğu | 305M ila 1220M |
| Ceket Malzemesi | PVC | Şef inşaatı | 7/0,127 ila 105/0,254 |
| Nominal çap | 1,94 mm ila 4,91 mm | Kablo Tipi | yüksek voltaj |
| Ul Standardı | UL11627 | ||
| Vurgulamak | 2000V Rated Voltage Battery Cable,105C Working Temperature High Voltage Cable,Copper Conductor New Energy Cable |
||
Ürün Açıklaması
UL11627 New Energy Cable 2000V 105°C High Voltage PVC Wire
Supplies Fortune 500, Top New Energy Cable Supplier In China
Product Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Thickness (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M/Ft) |
|---|---|---|---|---|---|---|---|
| 28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 0.13-1.0 | 239 | 1220/4000 |
| 26 | 7/0.16 | 0.50 | 0.78 | 2.06 | 0.13-1.0 | 150 | 610/2000 |
| 24 | 7/0.20 | 0.60 | 0.78 | 2.16 | 0.13-1.0 | 94.2 | 610/2000 |
| 22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 0.13-1.0 | 59.4 | 610/2000 |
| 20 | 21/0.18 | 0.94 | 0.78 | 2.50 | 0.13-1.0 | 36.7 | 305/1000 |
| 18 | 16/0.254 | 1.19 | 0.78 | 2.75 | 0.13-1.0 | 23.2 | 610/2000 |
| 16 | 26/0.254 | 1.50 | 0.78 | 3.06 | 0.13-1.0 | 14.6 | 610/2000 |
| 14 | 41/0.254 | 1.89 | 0.78 | 3.45 | 0.13-1.0 | 8.96 | 610/2000 |
| 12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 0.13-1.0 | 5.64 | 610/2000 |
| 10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 0.13-1.0 | 3.55 | 610/2000 |
| 9 | 37/0.475 | 3.35 | 0.78 | 4.91 | 0.13-1.0 | 2.813 | 610/2000 |
Contact Us to Get the Most Cost-effective Quote
Our Products
Application
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
- What Can We Provide? We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Puanlar ve İncelemeler
Önerilen Ürünler


Genel Değerlendirme
Derecelendirme Anlık Görüntüsü
Aşağıdaki tüm oyların dağılımıdırTüm Yorumlar