Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
200C 600V High Temperature Silicone Battery Cable with Tinned Copper Conductor
Ürün ayrıntıları
| İletken malzemesi | Kalaylı bakır tel | Çap | 1 AWG, 2 AWG, 4 AWG, 6 AWG, 10 AWG, 8 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 0AWG, 1/0AWG, 2/0AWG, 3/0 |
|---|---|---|---|
| Yalıtım malzemesi | Yaklaşık 7 gün | Nominal Gerilim | 600V |
| İletken Tipi | mahsur kalmış | Şekil | Yuvarlak |
| Sıcaklık Değeri | 200C | Tip | Yalıtımlı |
| İletken | Kalaylı Bakır Çekirdek | Yalıtım | Silikon Yalıtım Kablosu |
| Malzeme | Bakır | Ceket | Yaklaşık 7 gün |
| Standart | UL758 | Nominal kalınlık | 0,69 mm, 1,02 mm, 1,15 mm, 1,37 mm, 1,83 mm |
| Çap Toleransı | ±0,1 mm, ±0,2 mm, ±0,3 mm, ±0,4 mm, ±0,5 mm, ±0,6 mm, ±0,7 mm, ±0,8 mm, ±1,0 mm | ||
| Vurgulamak | 200C Silicone Cable,600V Battery Cable,Tinned Copper High Temperature Cable |
||
Ürün Açıklaması
UL3512 Super Soft Silicone Wire Specifications
High-temperature silicone cable rated for 200°C and 600V applications, available in AWG sizes from 22 to 4/0.
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|
| 22 | 65/0.08 | 0.48 | 0.69 | 2.40±0.1 |
| 20 | 104/0.08 | 0.60 | 0.69 | 2.55±0.1 |
| 18 | 164/0.08 | 0.78 | 0.69 | 2.80±0.1 |
| 16 | 261/0.08 | 1.17 | 0.69 | 3.10±0.1 |
| 14 | 415/0.08 | 1.47 | 0.69 | 3.70±0.1 |
| 12 | 660/0.08 | 2.10 | 0.69 | 4.30±0.1 |
| 10 | 1050/0.08 | 2.70 | 1.02 | 5.40±0.2 |
| 9 | 1320/0.08 | 3.4±0.30 | 1.15 | 6.10±0.3 |
| 8 | 1650/0.08 | 4.0±0.30 | 1.37 | 7.00±0.3 |
| 7 | 2100/0.08 | 4.80±0.3 | 1.37 | 7.90±0.3 |
| 6 | 2648/0.08 | 5.30±0.30 | 1.37 | 8.30±0.4 |
| 5 | 3338/0.08 | 6.10±0.4 | 1.37 | 9.20±0.4 |
| 4 | 4210/0.08 | 6.80±0.5 | 1.37 | 9.90±0.4 |
| 3 | 5309/0.08 | 7.70±0.5 | 1.37 | 10.9±0.5 |
| 2 | 6692/0.08 | 8.70±0.5 | 1.37 | 11.8±0.5 |
| 1 | 8842/0.08 | 9.70±0.5 | 1.83 | 14.0±0.6 |
| 1/0 | 10647/0.08 | 11±0.5 | 1.83 | 15.0±0.6 |
| 2/0 | 13422/0.08 | 12±0.5 | 1.83 | 16.3±0.7 |
| 3/0 | 16921/0.08 | 14.5±0.5 | 1.83 | 18.5±0.8 |
| 4/0 | 21338/0.08 | 15.5±05 | 1.83 | 19.5±1.0 |
Product Applications
Ideal for high-temperature environments including lithium battery systems, industrial equipment, and electrical applications requiring superior flexibility and heat resistance.
Company Overview
Professional manufacturer with 26 years of experience in high-temperature wires and cables, headquartered in Shenzhen with production facilities in Dongguan and Jingzhou.
Quality Certifications
Our products meet international standards with certifications including UL, cUL, VDE, REACH, CE, ROHS, CCC, and CQC.
Frequently Asked Questions
- Manufacturing Expertise: 26 years specializing in high-temperature wires and cables with headquarters in Shenzhen and production bases in Dongguan and Jingzhou.
- Product Range: High-temperature wires and cables, silicone tubing, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cables, and wiring harnesses.
- Competitive Advantages: Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, REACH, CE, ROHS, CCC, CQC certification.
- Global Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Payment options: T/T, L/C, PayPal, Western Union, Cash in USD, EUR, CNY.
Partnership Opportunity
Seeking country agents for mutually beneficial partnerships. Contact us to learn about our agent program and distribution opportunities.
Puanlar ve İncelemeler
Önerilen Ürünler


Genel Değerlendirme
Derecelendirme Anlık Görüntüsü
Aşağıdaki tüm oyların dağılımıdırTüm Yorumlar