Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
EV 125C 1500V XLPE Shield Wire with Tinned Copper Conductor for Solar Battery Systems (2.5MM2 to 240MM2)
Ürün ayrıntıları
| İletken malzemesi | Kalaylı Bakır | Çap Seçenekleri | 10 mm², 16 mm², 25 mm², 35 mm², 50 mm², 70 mm², 95 mm², 150 mm², 240 mm², 300 mm², 400 mm², 2,5mm², |
|---|---|---|---|
| Yalıtım malzemesi | XLPE | Nominal Gerilim | 1500V |
| İletken Tipi | mahsur kalmış | Çalışma sıcaklığı | 200°C |
| Maksimum Direnç | 6,00 Ω/KM (2,5mm²), 4,70 Ω/KM (4mm²), 3,00 Ω/KM (6mm²), 1,80 Ω/KM (10mm²), 1,15 Ω/KM (16mm²), 0,80 Ω | Şef inşaatı | 198/0,127 (2,5mm²), 316/0,127 (4mm²), 474/0,127 (6mm²), 790/0,127 (10mm²), 510/0,2 (16mm²), 797/0,2 |
| Nominal Yalıtım Kalınlığı | ≥0,50mm (2,5mm²), ≥0,60mm (4mm², 6mm²), ≥0,65mm (10mm²), ≥0,70mm (16mm²), ≥0,80mm (25mm²), ≥0,90mm ( | Koruma yoğunluğu | ≥%80 |
| Ceket kalınlığı | ≥0,60mm (2,5mm², 4mm², 6mm²), ≥0,70mm (10mm²), ≥0,70mm (16mm²), ≥0,90mm (25mm²), ≥0,90mm (35mm²), ≥1 | Genel çap | 3,60mm (2,5mm²), 4,50mm (4mm²), 5,20mm (6mm²), 6,40mm (10mm²), 8,00mm (16mm²), 10,00mm (25mm²), 11,5 |
| İletken çapı | 2,1 mm (2,5 mm²), 2,9 mm (4 mm²), 3,3 mm (6 mm²), 4,6 mm (10 mm²), 6,0 mm (16 mm²), 7,5 mm (25 mm²), | Ceket Çapı | 7,30mm (2,5mm²), 7,00mm (4mm²), 7,60mm (6mm²), 9,50mm (10mm²), 11,20mm (16mm²), 13,50mm (25mm²), 15, |
| Kablo Tipi | XLPE Kalkan Teli | ||
| Vurgulamak | 1500V Rated Voltage XLPE Shield Wire,Tinned Copper Conductor Battery Cable,2.5MM2 to 240MM2 Solar Battery System Wire |
||
Ürün Açıklaması
EV 125C 1500V 2.5MM² - 240MM² XLPE Shield Wire for Solar Battery System
Premium XLPE Shield Cable Supplier
Supplies Fortune 500 companies - Top XLPE Shield Cable Supplier in China
Technical Specifications
| Conductor Size (mm²) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Tinned Copper Mesh Weave Density | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) |
|---|---|---|---|---|---|---|---|---|
| 2.5 | 198/0.127 | 2.1 | ≥0.50 | 3.60 | ≥80% | ≥0.60 | 6.00 | 7.30 |
| 4 | 316/0.127 | 2.9 | ≥0.60 | 4.50 | ≥80% | ≥0.60 | 7.00 | 4.70 |
| 6 | 474/0.127 | 3.3 | ≥0.60 | 5.20 | ≥80% | ≥0.60 | 7.60 | 3.00 |
| 10.0 | 790/0.127 | 4.6 | ≥0.65 | 6.40 | ≥80% | ≥0.70 | 9.50 | 1.80 |
| 16.0 | 510/0.2 | 6.0 | ≥0.70 | 8.00 | ≥80% | ≥0.70 | 11.20 | 1.15 |
| 25.0 | 797/0.2 | 7.5 | ≥0.80 | 10.00 | ≥80% | ≥0.90 | 13.50 | 0.80 |
| 35.0 | 1115/0.2 | 8.8 | ≥0.90 | 11.50 | ≥80% | ≥0.90 | 15.00 | 0.60 |
| 50.0 | 1593/0.2 | 10.3 | ≥0.90 | 13.00 | ≥80% | ≥1.00 | 17.20 | 0.40 |
| 70.0 | 2230/0.2 | 12.0 | ≥1.00 | 15.00 | ≥80% | ≥1.00 | 19.20 | 0.30 |
| 95.0 | 3026/0.2 | 14.0 | ≥1.00 | 17.00 | ≥80% | ≥1.00 | 21.2 | 0.20 |
| 120.0 | 3823/0.2 | 16.0 | ≥1.30 | 20.00 | ≥80% | ≥1.30 | 25.2 | 0.17 |
| 150.0 | 4778/0.2 | 18.0 | ≥1.30 | 22.00 | ≥80% | ≥1.30 | 27.2 | 0.14 |
| 185.0 | 5893/0.2 | 19.0 | ≥1.30 | 24.00 | ≥80% | ≥1.30 | 28.2 | 0.11 |
| 240.0 | 7644/0.2 | 24.0 | ≥1.30 | 28.00 | ≥80% | ≥1.30 | 33.2 | 0.09 |
Company Profile
Frequently Asked Questions
How can I contact your company?
We are always ready to serve you via Email, Telephone, Fax, Skype, WhatsApp or Mobile.
What is your working time?
Monday-Saturday: 7:30AM-17:00PM (Beijing time, GMT+08:00). We have public holidays during May 1-3, October 1-7, and Chinese New Year. Please email us during our holidays if you have any questions.
Do you provide free samples?
Yes, we can provide a free sample for testing. The buyer should bear all shipping costs.
What are your payment terms?
T/T, L/C, D/A, D/P, Western Union, MoneyGram, PayPal.
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.
Puanlar ve İncelemeler
Önerilen Ürünler


Genel Değerlendirme
Derecelendirme Anlık Görüntüsü
Aşağıdaki tüm oyların dağılımıdırTüm Yorumlar