Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
EV 150C XLPE Insulation Battery Cable with 1500V Rating and Tinned Copper Conductor
Ürün ayrıntıları
| İletken malzemesi | Kalaylı Bakır | Çap Aralığı | 0,2mm² - 400mm² |
|---|---|---|---|
| Yalıtım malzemesi | XLPE | Nominal Gerilim | 1500V |
| İletken Tipi | mahsur kalmış | Şekil | Yuvarlak |
| Sıcaklık Değeri | 150°C | Maksimum şef direnci | 0,09-1,80 Ω/KM |
| Yalıtım Kalınlığı | 0,65-1,30mm | İletken çapı | 4,6-24,0 mm |
| İzolasyon Çapı | 6,40-28,00mm | İplik sayısı | 319-7644 |
| İplik çapı | 0,127-0,2 mm | Gerilim Değeri | 1500V |
| Yalıtım türü | EV XLPE | ||
| Vurgulamak | 1500V Battery Cable,XLPE Insulation EV Cable,Tinned Copper Conductor Energy Storage Cable |
||
Ürün Açıklaması
EV 150C XLPE Wire 1500V 0.2MM² - 240MM² New Energy Cable
Supplies Fortune 500, Top XLPE Cable Supplier In China
Technical Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) |
|---|---|---|---|---|---|
| 10.0 | 790/0.127 | 4.6 | ≥0.65 | 6.40 | 1.80 |
| 16.0 | 510/0.2 | 6.0 | ≥0.70 | 8.00 | 1.15 |
| 25.0 | 797/0.2 | 7.5 | ≥0.80 | 10.00 | 0.80 |
| 35.0 | 1115/0.2 | 8.8 | ≥0.90 | 11.50 | 0.60 |
| 50.0 | 1593/0.2 | 10.3 | ≥0.90 | 13.00 | 0.40 |
| 70.0 | 2230/0.2 | 12.0 | ≥1.00 | 15.00 | 0.30 |
| 95.0 | 3026/0.2 | 14.0 | ≥1.00 | 17.00 | 0.20 |
| 120.0 | 3823/0.2 | 16.0 | ≥1.30 | 20.00 | 0.17 |
| 150.0 | 4778/0.2 | 18.0 | ≥1.30 | 22.00 | 0.14 |
| 185.0 | 5893/0.2 | 19.0 | ≥1.30 | 24.00 | 0.11 |
| 240.0 | 7644/0.2 | 24.0 | ≥1.30 | 28.00 | 0.09 |
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
- What Can We Provide? We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Why Choose Us?
- Free Sample
- Competitive Price
- High Quality Standard
- Customized Service
- What Certifications Do We Have? We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- What Services Can We Provide?
- Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
- Accepted Payment Currency: USD, EUR, CNY
- Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash
Puanlar ve İncelemeler
Önerilen Ürünler


Genel Değerlendirme
Derecelendirme Anlık Görüntüsü
Aşağıdaki tüm oyların dağılımıdırTüm Yorumlar