Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi!
-
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi
-
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
8AWG UL3512 Silicone Rubber Wire 200C Tinned Copper

Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xÜrün ayrıntıları
Temperature rating | 200C | Conductor material | Tinned Copper wire |
---|---|---|---|
Insulation material | Silicone Rubber | Rated voltage | 600v |
Conductor type | tinned copper | AWG size | 8 |
Conductor construction | 1650/0.08 | Conductor diameter | 4.00±0.30mm |
Insulation thickness | 1.15mm | Overall diameter | 6.30±0.3mm |
Jacket material | Silicone rubber | Wire type | insulated |
Standard compliance | UL 758 | Color options | Optional |
Conductor core | Copper | ||
Vurgulamak | 8AWG silicone rubber wire,UL3512 tinned copper wire,200C silicone insulated wire |
Ürün Açıklaması
Soft Silicone Wire 1650/0.08 8AWG UL3512 High Temperature Kabel Silikon for Lithium Battery
Product Specifications
Attribute | Value |
---|---|
Temperature | 200°C |
Type | Insulated |
Application | Home appliance, lighting, heater, motor & generator |
Conductor Material | Tinned Copper wire |
Rated voltage | 600V |
Insulation Material | Silicone Rubber |
Standard | UL 758 |
Color | Optional |
Product Description
Supplies Fortune 500, Top Silicone Rubber Wire Supplier In China.


Technical Specifications
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
---|---|---|---|---|
26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 |
24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 |
22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 |
20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 |
18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 |
16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 |
14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 |
12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 |
10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 |
8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 |
Contact Us to Get the Most Cost-effective Quote




Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience, headquartered in Shenzhen with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- Services: Multiple delivery terms (FOB, CIF, EXW, etc.) and payment options (T/T, L/C, PayPal, etc.).
Önerilen Ürünler