Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
UL8298 PFA Wire with Solid Conductor and Round Shape for Medical Equipment and High-Temperature Applications
Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xÜrün ayrıntıları
| İletken malzemesi | Kalaylı bakır | Çap | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 26AWG |
|---|---|---|---|
| Yalıtım malzemesi | PFA | Nominal Gerilim | 450V, 750V |
| İletken Tipi | Sağlam | Şekil | Yuvarlak |
| Sıcaklık derecesi | 250 ℃ | İletken Direnci | 59,78 Ω/KM (0,34 mm2), 40,1 Ω/KM (0,50 mm2), 26,7 Ω/KM (0,75 mm2), 20 Ω/KM (1,00 mm2), 14,35 Ω/KM (1 |
| Birim uzunluğu | 305/1000 m/ft | Şef inşaatı | 7/0,15 (0,34mm2), 7/0,19 (0,50mm2), 19/0,23 (0,75mm2), 19/0,26 (1,00mm2), 19/0,29 (1,25mm2), 19/0,32 |
| Yalıtım kalınlığı | 0,305 mm (0,34-1,50 mm2), 0,350 mm (2,00-2,50 mm2) | Tel Çapı | 1,36 mm (0,34 mm2), 1,56 mm (0,50 mm2), 1,78 mm (0,75 mm2), 1,91 mm (1,00 mm2), 2,16 mm (1,25 mm2), |
| İletken çapı | 0,75 mm (0,34 mm2), 0,95 mm (0,50 mm2), 1,17 mm (0,75 mm2), 1,31 mm (1,00 mm2), 1,46 mm (1,25 mm2), | Voltaj derecesi | 450/750V |
| Yalıtım türü | PFA | ||
| Vurgulamak | Solid Conductor PFA Wire,Round Shape PFA Wire,Medical Equipment PFA Wire |
||
Ürün Açıklaması
UL8298 PFA Wire - High Temperature Sensor Wire
Premium PFA Wire Supplier for Fortune 500 Companies
Technical Specifications
| UL8298 | UL1330 | Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) | |
|---|---|---|---|---|---|---|
| Size (mm²) | Construction (No.mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
| 0.34 | 7/0.15 | 0.75 | 0.305 | 1.36 | 59.78 | 610/2000 |
| 0.50 | 7/0.19 | 0.95 | 0.305 | 1.56 | 40.1 | 305/1000 |
| 0.75 | 19/0.23 | 1.17 | 0.305 | 1.78 | 26.7 | 305/1000 |
| 1.00 | 19/0.26 | 1.31 | 0.305 | 1.91 | 20 | 305/1000 |
| 1.25 | 19/0.29 | 1.46 | 0.305 | 2.16 | 14.35 | 305/1000 |
| 1.50 | 19/0.32 | 1.61 | 0.305 | 2.31 | 13.7 | 305/1000 |
| 2.00 | 19/0.37 | 1.85 | 0.350 | 2.55 | 8.78 | 305/1000 |
| 2.50 | 19/0.41 | 2.06 | 0.350 | 2.76 | 7.16 | 305/1000 |
Company Profile
Our Product Range
Applications
Global Clients
Industry Exhibitions
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience, headquartered in Shenzhen with production bases in Dongguan and Jingzhou.
- What We Provide: High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us: Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment methods: T/T, L/C, PayPal, Western Union, Cash.
Önerilen Ürünler

