Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
High Temperature FEP Wire with Tinned Nickel Plated Copper Conductor for UAV Motor Generator and Medical Equipment
Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xÜrün ayrıntıları
| İletken malzemesi | Kalaylı bakır | Çap | 0,051mm2 ila 16,00mm2 |
|---|---|---|---|
| Yalıtım malzemesi | Şubat | Nominal Gerilim | 300 V |
| İletken Tipi | Sağlam | Şekil | Yuvarlak |
| Sıcaklık derecesi | 150 ° C | Tip | Yalıtılmış |
| Birim uzunluğu | 305/1000 m/ft | Maksimum şef direnci | 381 Ω/KM'den 1,17 Ω/KM'ye |
| Nominal kalınlık | 0,230 mm ila 0,510 mm | İzolasyon Çapı | 0,80 mm ila 6,65 mm |
| Yapı | 7/0,10 ila 133/0,393 | Gerilim | 300V |
| Renk | tüm renkler | ||
| Vurgulamak | High Temperature FEP Wire,Tinned Nickel Plated Copper FEP Wire,CQC1111.31-2020/GB/T38296-2019 Standard FEP Wire |
||
Ürün Açıklaması
FEP Wire 300V 150°C Tinned Nickel Plated Copper High Temperature E-200/TX/FEP Wire for UAV Motor Generator
Specification
| CQC E-150/TX/FEP Wire | UL1330 | Max.Cond Resistance (Ω/KM) | Unit length (M)(Ft) | |||
|---|---|---|---|---|---|---|
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | ||
| 0.051 | 7/0.10 | 0.30 | 0.230 | 0.80 | 381 | 610/2000 |
| 0.08 | 7/0.127 | 0.38 | 0.230 | 0.85 | 239 | 610/2000 |
| 0.13 | 7/0.16 | 0.48 | 0.230 | 0.95 | 150 | 305/1000 |
| 0.21 | 19/0.12 | 0.60 | 0.230 | 1.10 | 94.2 | 305/1000 |
| 0.32 | 19/0.15 | 0.78 | 0.230 | 1.20 | 59.4 | 305/1000 |
| 0.40 | 19/0.17 | 0.85 | 0.230 | 1.35 | 46.6 | 305/1000 |
| 0.52 | 19/0.19 | 0.96 | 0.230 | 1.50 | 37.4 | 305/1000 |
| 0.75 | 19/0.225 | 1.12 | 0.230 | 1.60 | 24.8 | 305/1000 |
| 0.82 | 19/0.235 | 1.17 | 0.380 | 1.95 | 23.5 | 305/1000 |
| 1.00 | 19/0.26 | 1.35 | 0.380 | 2.15 | 18.7 | 305/1000 |
| 1.31 | 19/0.30 | 1.52 | 0.380 | 2.30 | 14.7 | 305/1000 |
| 1.50 | 19/0.32 | 1.60 | 0.380 | 2.40 | 12.5 | 305/1000 |
| 2.08 | 19/0.375 | 1.89 | 0.380 | 2.70 | 9.22 | 100/328 |
| 2.50 | 19/0.41 | 2.08 | 0.380 | 2.90 | 7.47 | 100/328 |
| 3.31 | 19/0.475 | 2.39 | 0.380 | 3.20 | 5.75 | 100/328 |
| 4.00 | 19/0.52 | 2.70 | 0.380 | 3.50 | 4.68 | 100/328 |
| 5.26 | 19/0.60 | 3.00 | 0.380 | 3.80 | 3.62 | 100/328 |
| 6.00 | 19/0.64 | 3.25 | 0.380 | 4.00 | 3.12 | 100/328 |
| 8.37 | 68/0.40 | 3.90 | 0.510 | 4.95 | 2.23 | 100/328 |
| 10.00 | 37/0.59 | 4.30 | 0.510 | 5.35 | 1.87 | 100/328 |
| 13.30 | 133/0.36 | 5.20 | 0.510 | 6.25 | 1.41 | 100/328 |
| 16.00 | 133/0.393 | 5.60 | 0.510 | 6.65 | 1.17 | 100/328 |
Company Profile
Our Products
Application
Our Overseas Clients
Exhibition
Certifications
FAQ
1. Who Are We?
We Are A Professional Manufacturer Of High-temperature Wires And Cables With 26 Years Of Electric Wire Experience. Our Headquarter Is Located In Shenzhen, Guangdong, China, And Our Two Production Bases Are Located In Dongguan, Guangdong, China And Jingzhou, Hubei, China.
2. What Can We Provide?
We Can Provide High-temperature Wires And Cables, Silicone Tubing - Including Silicone Rubber Wire, XLPE, FEP/PFA/ETFE/PTFE Wire, New Energy Cable, Wiring Harnesses.
3. Why Choose Us?
A.Free Sample. B.Competitive Price. C.High Quality Standard. D.Customized Service.
4. What Certifications Do We Have?
We Have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
5. What Services Can We Provide?
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU: Accepted Payment Currency: USD, EUR, CNY. Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.
Önerilen Ürünler

