-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
Nickel Plated Copper High Temperature FEP Wire for Robot Industrial Power with 600V Rating
Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
x| İletken malzemesi | Kalaylı bakır | Çap | 0,051mm2 ila 16,00mm2 |
|---|---|---|---|
| Yalıtım malzemesi | Şubat | Nominal Gerilim | 600V |
| İletken Tipi | Sağlam | Şekil | Yuvarlak |
| Sıcaklık derecesi | 150C, 200C | Maksimum şef direnci | 381 Ω/KM'den 1,17 Ω/KM'ye |
| Birim uzunluğu | 305/1000 M/FT'den 100/328 M/FT'ye | Nominal kalınlık | 0,510 mm ila 0,760 mm |
| İzolasyon Çapı | 1,32 mm ila 7,20 mm | Yapı | 7/0,10 ila 133/0,393 |
| İletken çapı | 0,30 mm'den 5,60 mm'ye | Voltaj derecesi | 600V |
| Yalıtım türü | Şubat | ||
| Vurgulamak | Nickel Plated Copper FEP Wire,High Temperature FEP Wire,Robot Industrial Power FEP Wire |
||
| CQC V048486 E-200/TX/FEP Wire 600V 200°C | UL1330 | Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit length (M)(Ft) |
|---|---|---|---|---|---|
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | |
| 0.051 | 7/0.10 | 0.30 | 0.510 | 1.32 | 381, 610/2000 |
| 0.08 | 7/0.127 | 0.38 | 0.510 | 1.40 | 239, 610/2000 |
| 0.13 | 7/0.16 | 0.48 | 0.510 | 1.50 | 150, 305/1000 |
| 0.21 | 19/0.12 | 0.60 | 0.510 | 1.62 | 94.2, 305/1000 |
| 0.32 | 19/0.15 | 0.78 | 0.510 | 1.80 | 59.4, 305/1000 |
| 0.40 | 19/0.17 | 0.85 | 0.510 | 1.90 | 46.6, 305/1000 |
| 0.52 | 19/0.19 | 0.96 | 0.510 | 2.00 | 37.4, 305/1000 |
| 0.75 | 19/0.225 | 1.12 | 0.510 | 2.15 | 24.8, 305/1000 |
| 0.82 | 19/0.235 | 1.17 | 0.510 | 2.20 | 23.5, 305/1000 |
| 1.00 | 19/0.26 | 1.35 | 0.510 | 2.40 | 18.7, 305/1000 |
| 1.31 | 19/0.30 | 1.52 | 0.510 | 2.60 | 14.7, 305/1000 |
| 1.50 | 19/0.32 | 1.60 | 0.510 | 2.85 | 12.5, 305/1000 |
| 2.08 | 19/0.375 | 1.89 | 0.510 | 2.95 | 9.22, 305/1000 |
| 2.50 | 19/0.41 | 2.08 | 0.510 | 3.10 | 7.47, 305/1000 |
| 3.31 | 19/0.475 | 2.39 | 0.510 | 3.45 | 5.75, 100/328 |
| 4.00 | 19/0.52 | 2.70 | 0.510 | 4.30 | 4.68, 100/328 |
| 5.26 | 19/0.60 | 3.00 | 0.760 | 4.60 | 3.62, 100/328 |
| 6.00 | 19/0.64 | 3.25 | 0.760 | 4.80 | 3.12, 100/328 |
| 8.37 | 68/0.40 | 3.90 | 0.760 | 5.50 | 2.23, 100/328 |
| 10.00 | 37/0.59 | 4.30 | 0.760 | 5.90 | 1.87, 100/328 |
| 13.30 | 133/0.36 | 5.20 | 0.760 | 6.80 | 1.41, 100/328 |
| 16.00 | 133/0.393 | 5.60 | 0.760 | 7.20 | 1.17, 100/328 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Free Sample
- Competitive Price
- High Quality Standard
- Customized Service
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted Payment Currency: USD, EUR, CNY. Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.

