Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
UL4389 FEP Wire with Silicone Rubber Jacket for Industrial Power and Tinned Copper Conductor
Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xÜrün ayrıntıları
| İletken malzemesi | Kalaylı bakır | Çap seçenekleri | 2X22AWG, 2X20AWG, 2X18AWG, 3X22AWG, 3X20AWG, 3X18AWG, 4X20AWG, 4X18AWG |
|---|---|---|---|
| Yalıtım malzemesi | Lastik | Nominal Gerilim | 600 V |
| İletken Tipi | Sağlam | Şekil | Yuvarlak |
| Sıcaklık derecesi | 200 ° C | Yalıtım türü | silikon |
| İletken Seçenekleri | Kalaylı Bakır / Gümüş Kaplama Bakır | Nominal kalınlık | 0,33 mm |
| Dış Giysi Kalınlığı | 1.00 mm | Çap | 4,5-8,00mm |
| Yapı | İletken başına 19 tel | İplik çapı | 0,15-0,235mm |
| Uzunluk | 305 m / 1000 ft | ||
| Vurgulamak | Silicone Rubber Jacket FEP Wire,Industrial Power Silicone Insulated Wire,Tinned Copper High Temperature Wire |
||
Ürün Açıklaması
UL4389 FEP Wire 600V 200°C Silicone Rubber Jacket High Temperature Wire for Industrial Power
Supplies Fortune 500 Companies - Top PFA Wire Supplier In China
Product Specifications
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Out Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 2x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 4.5-6.00 |
| 2x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 4.5-6.00 |
| 2x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.00-6.50 |
| 3x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 4.5-6.00 |
| 3x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 4.5-6.00 |
| 3x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.00-6.50 |
| 4x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.0-6.50 |
| 4x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 5.0-6.50 |
| 4x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.50-7.00 |
| 5x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.0-6.50 |
| 5x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 5.0-6.50 |
| 5x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.50-7.00 |
| 6x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.5-7.00 |
| 6x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 6.00-7.50 |
| 6x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 6.50-8.00 |
| 7x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.5-7.00 |
| 7x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 6.00-7.50 |
| 7x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 6.50-8.00 |
Company Profile
Our Products
Applications
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
1. Who Are We?
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
2. What Can We Provide?
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
3. Why Choose Us?
Free Sample
Competitive Price
High Quality Standard
Customized Service
4. What Certifications Do We Have?
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
5. What Services Can We Provide?
Accepted Delivery Terms:
FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency:
USD, EUR, CNY
Accepted Payment Type:
T/T, L/C, PayPal, Western Union, Cash
Önerilen Ürünler

