Tüm ürünler
-
Rudy MullerMysun çok iyi bir firma, insanlar çok kibar, ürünler çok iyi! -
Joe RobinsonÜrününüzün kalitesi ve fiyatı piyasada çok rekabetçi -
Diego CuellarMallarınızın kalitesi, diğer üreticilere göre daha üstündür.
İlgili kişi :
Peter Sun
Telefon numarası :
0086-13823381460
UL20723 FEP Multi Core Wire with FEP Insulation for High Temperature Applications in UAV Robots and Industrial Equipment
Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xÜrün ayrıntıları
| İletken malzemesi | Kalaylı bakır | Çap seçenekleri | 2X22, 2X18, 2X20, 3X18, 3X20, 3X22, 4X18, 4X20, 4X22, 5X18, 5X20, 5X22, 6X18, 6X20, 6X22, 7X18, 7X20 |
|---|---|---|---|
| Yalıtım malzemesi | Şubat | Nominal Gerilim | 600V |
| İletken Tipi | Sağlam | Şekil | Yuvarlak |
| Sıcaklık derecesi | 200°C | Tip | Yalıtılmış |
| Temel Gereksinimler | 2 Çekirdek veya Daha Fazla 16-4/0 AWG FEP Kablosu | Örgü Yapısı | 16X6X012, 16X7X012, 24X6X0,12, 24X8X0,12, 24X10X0,12 |
| Örgü Kalınlığı | 0,50 mm, 0,60 mm, 0,70 mm, 0,80 mm | Dış Giysi Kalınlığı | 0.35 mm |
| Nominal kalınlık | 0,50 mm | AWG Boyutu | 22, 20, 18 |
| Şef inşaatı | 19/0,15 mm, 19/0,19 mm, 19/0,235 mm | ||
| Vurgulamak | UL20723 FEP Wire,Multi Core FEP Wire,FEP Insulation Wire |
||
Ürün Açıklaması
UL20723 FEP Multi Core Wire 600V 200°C Tinned Copper Braid 2X18 - 7X22 High Temperature FEP Wire for UAV Robot
Supplies Fortune 500 Companies | Top PFA Wire Supplier In China
Specification
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Braid | Outer Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| 2X22 | 19/0.15 | 0.75 | 0.50 | 16X6X012 | 0.35 | 4.50-5.50 |
| 2X20 | 19/0.19 | 0.90 | 0.50 | 16X6X012 | 0.35 | 5.00-6.00 |
| 2X18 | 19/0.235 | 1.17 | 0.50 | 16X6X012 | 0.35 | 5.30-6.30 |
| 3X22 | 19/0.15 | 0.75 | 0.50 | 16X6X012 | 0.35 | 4.50-5.50 |
| 3X20 | 19/0.19 | 0.90 | 0.50 | 16X6X012 | 0.35 | 5.00-6.00 |
| 3X18 | 19/0.235 | 1.17 | 0.50 | 16X6X012 | 0.35 | 5.30-6.30 |
| 4X22 | 19/0.15 | 0.75 | 0.50 | 16X7X012 | 0.35 | 4.50-6.00 |
| 4X20 | 19/0.19 | 0.90 | 0.50 | 16X7X012 | 0.35 | 5.00-6.50 |
| 4X18 | 19/0.235 | 1.17 | 0.50 | 24X6X0.12 | 0.35 | 5.30-7.00 |
| 5X22 | 19/0.15 | 0.75 | 0.50 | 16X7X012 | 0.35 | 5.00-6.50 |
| 5X20 | 19/0.19 | 0.90 | 0.50 | 16X7X012 | 0.35 | 5.50-7.00 |
| 5X18 | 19/0.235 | 1.17 | 0.50 | 24X6X0.12 | 0.35 | 6.00-7.50 |
| 6X22 | 19/0.15 | 0.75 | 0.50 | 16X8X012 | 0.35 | 5.5-7.00 |
| 6X20 | 19/0.19 | 0.90 | 0.50 | 16X8X012 | 0.35 | 6.00-7.50 |
| 6X18 | 19/0.235 | 1.17 | 0.50 | 24X8X0.12 | 0.35 | 6.50-8.00 |
| 7X22 | 19/0.15 | 0.75 | 0.50 | 16X8X012 | 0.35 | 6.00-7.50 |
| 7X20 | 19/0.19 | 0.90 | 0.50 | 16X8X012 | 0.35 | 6.50-8.00 |
| 7X18 | 19/0.235 | 1.17 | 0.50 | 24X10X0.12 | 0.35 | 7.00-8.50 |
Company Profile
Our Products
Application
Our Overseas Clients
Exhibition
Certifications
FAQ
1. Who Are We?
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarters is located in Shenzhen, Guangdong, China, with production bases in Dongguan, Guangdong and Jingzhou, Hubei, China.
2. What Can We Provide?
We provide high-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
3. Why Choose Us?
- Free samples available
- Competitive pricing
- High quality standards
- Customized services
4. What Certifications Do We Have?
UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
5. What Services Can We Provide?
Accepted Delivery Terms:
FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency:
USD, EUR, CNY
Accepted Payment Type:
T/T, L/C, PayPal, Western Union, Cash
Önerilen Ürünler

